This is a demo salon with made-up data — Start your free trial to see your own.
Start your free trialGlow & Go Salons
3 locations · Last 30 days · Works with Clover POS
Yesterday at a glance
Nov 10, 2026 · $4,126.50 net sales · 103 visits · 21 new / 74 existing clients · 4.8% vs same day last week
- Midtown — Net sales were 34% above a usual Tuesday.
- Oak Park — Net sales were 41% below a usual Tuesday — 11 fewer visits than normal.
Net sales
$144,702.58
5.1% vs previous
Visits
3,523
3.6% vs previous
Average ticket
$41.07
Tips
$18,811.36
6.2% vs previous
Daily net sales
New vs existing clients
- New clients671
- Existing clients2,077
Top 5 services
- 1Brazilian wax · 612×$35,496.00
- 2Brow wax & shape · 845×$20,280.00
- 3Lash lift & tint · 238×$20,230.00
- 4Full leg wax · 301×$19,565.00
- 5Brow lamination · 196×$14,700.00
Top 5 staff
- 1Ava · Midtown$34,728.62
- 2Zoe · Riverside$28,940.52
- 3Mia · Midtown$27,493.49
- 4Lena · Riverside$20,258.36
- 5Nora · Oak Park$18,811.34
Busiest times — visits by hour
Rebooking due (8)
| Name | Location | Visits | Usual every (days) | Last visit | Due date | Days overdue | Spend | Phone | |
|---|---|---|---|---|---|---|---|---|---|
| Grace Chen | Riverside | 3 | 42 | Aug 30, 2026 | Oct 11, 2026 | 30 | $199.00 | 555-0138 | grace@example.com |
| Priya Nair | Riverside | 5 | 35 | Sep 10, 2026 | Oct 15, 2026 | 26 | $372.00 | 555-0117 | priya@example.com |
| Sophie Turner | Midtown | 7 | 28 | Sep 22, 2026 | Oct 20, 2026 | 21 | $486.00 | 555-0110 | sophie@example.com |
| Emma Brooks | Oak Park | 4 | 35 | Sep 18, 2026 | Oct 23, 2026 | 18 | $236.00 | 555-0152 | emma@example.com |
| Hannah Kim | Oak Park | 4 | 30 | Sep 25, 2026 | Oct 25, 2026 | 16 | $248.00 | 555-0124 | hannah@example.com |
| Maya Lopez | Midtown | 9 | 21 | Oct 8, 2026 | Oct 29, 2026 | 12 | $655.00 | 555-0131 | maya@example.com |
| Olivia Reed | Midtown | 6 | 28 | Oct 1, 2026 | Oct 29, 2026 | 12 | $410.00 | 555-0145 | olivia@example.com |
| Chloe Davis | Riverside | 5 | 30 | Sep 29, 2026 | Oct 29, 2026 | 12 | $318.00 | 555-0159 | chloe@example.com |
Demo data — every name and phone number is made up.
Try Ask AI
Tap a question to see how Ask AI answers from your Clover data.